Welcome to Euroaka
USD-$
CNY-¥
EUR-€
GBP-£
HKD-$
Home Brand Today's Sales 0
   >   Product   >   Dresses   >   Special Discount Sexy Empire Line Chiffon Evening ..
Special Discount Sexy Empire Line Chiffon Evening Dress
#2084
Stock:
 
QTY:   
 
Recommend Products

Item specifics

Occasion:
Formal Evening
Item Type:
Evening Dresses
Waistline:
Empire
Brand Name:
Ever-Pretty
Dresses Length:
Floor-Length
Silhouette:
A-Line
Neckline:
Halter
Sleeve Length:
Sleeveless
Decoration:
Draped
Image Type:
Actual Images
Sleeve Style:
Off the Shoulder
Material:
Polyester
Built-in Bra:
Yes
Model Number:
HE
Supply Type:
In-Stock Items
Place of Origin:
Guangdong, China (Mainland)

Product Description

about us

(1)Photo-Show

HE09103BK.jpg

  • Fabric: Polyester
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 492g 81cm-86cm/32"-34" 71cm/28" Free 150cm/59"
   08    10 501g 86cm-91cm/34"-36" 76cm/30" Free 150cm/59"
   10    12 505g 91cm-96cm/36"-38" 81cm/32" Free 150cm/59"
   12    14 515g 96cm-101cm/38"-40" 86cm/34" Free 150cm/59"
   14    16 533g 101cm-106cm/40"-42" 91cm/36" Free 150cm/59"
   16    18 556g 106cm-112cm/42"-44" 96cm/38" Free 150cm/59"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

 

  • Fabric:Polyester
  • Stretch:No
  • Lined:Partial
US AU/UK Weight Bust Waist Hip Length
   06    08 391g 86cm/34" 71cm/28" 96cm/38" 134cm/53"
   08    10 405g 91cm/36" 76cm/30" 101cm/40" 134cm/53"
   10    12 414g 96cm/38" 81cm/32" 106cm/42" 134cm/53"
   12    14 430g 101cm/40" 86cm/34" 112cm/44" 134cm/53"
   14    16 448g 106cm/42" 91cm/36" 117cm/46" 134cm/53"
   16    18 459g 112cm/44" 96cm/38" 122cm/48" 134cm/53"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

  • Fabric: Chiffon
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 333g 81cm-86cm/32"-34" 71cm-76cm/28"-30" Free 127cm/50"
   08    10 341g 86cm-91cm/34"-36" 76cm-81cm/30"-32" Free 127cm/50"
   10    12 345g 91cm-96cm/36"-38" 81cm-86cm/32"-34" Free 127cm/50"
   12    14 364g 96cm-101cm/38"-40" 86cm-91cm/34"-36" Free 129cm/51"
   14    16 365g 101cm-106cm/40"-42" 91cm-96cm/36"-38" Free 129cm/51"
   16    18 383g 106cm-112cm/42"-44" 96cm-101cm/38"-40" Free 129cm/51"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

  • Fabric: Satin
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   04    06 507g 81cm/32" 66cm/26" 91cm/36" 131cm/51.5"
   06    08 534g 81cm-86cm/32"-34" 71cm/28" 101cm-106cm/40"-42" 134cm-162cm/53"-64"
   08    10 557g 86cm-91cm/34"-36" 76cm/30" 106cm-112cm/42"-44" 134cm-162cm/53"-64"
   10    12 568g 91cm-96cm/36"-38" 81cm/32" 112cm-117cm/44"-46" 134cm-162cm/53"-64"
   12    14 572g 96cm-101cm/38"-40" 86cm/34" 117cm-122cm/46"-48" 134cm-162cm/53"-64"
   14    16 599g 101cm-106cm/40"-42" 91cm/36" 122cm-127cm/48"-50" 134cm-162cm/53"-64"
   16    18 617g 106cm-112cm/42"-44" 96cm/38" 127cm-132cm/50"-52" 134cm-162cm/53"-64"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

  • Fabric: Chiffon
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 292g 81cm-86cm/32"-34" 71cm/28" 106cm/42" 134cm/53"
   08    10 302g 86cm-91cm/34"-36" 76cm/30" 112cm/44" 134cm/53"
   10    12 312g 91cm-96cm/36"-38" 81cm/32" 117cm/46" 134cm/53"
   12    14 318g 96cm-101cm/38"-40" 86cm/34" 122cm/48" 134cm/53"
   14    16 332g 101cm-106cm/40"-42" 91cm/36" 127cm/50" 134cm/53"
   16    18 340g 106cm-112cm/42"-44" 96cm/38" 132cm/52" 134cm/53"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

  • Fabric: Chiffon
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 359g 81cm-86cm/32"-34" 71cm/28" 106cm/42" 134cm/53"
   08    10 361g 86cm-91cm/34"-36" 76cm/30" 112cm/44" 134cm/53"
   10    12 379g 91cm-96cm/36"-38" 81cm/32" 117cm/46" 134cm/53"
   12    14 384g 96cm-101cm/38"-40" 86cm/34" 122cm/48" 134cm/53"
   14    16 391g 101cm-106cm/40"-42" 91cm/36" 127cm/50" 134cm/53"
   16    18 403g 106cm-112cm/42"-44" 96cm/38" 132cm/52" 134cm/53"

 

Notice:  This is dress measurements, not the body!

We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09210BK.jpg

 

  • Fabric: Polyester
  • Stretch: High
  • Lined: No
US AU/UK Weight Bust Waist Hip Length
   06    08 399g 81cm-86cm/32"-34" 71cm-76cm/28"-30" 96cm-101cm/38"-40" 150cm/59"
   08    10 412g 86cm-91cm/34"-36" 76cm-81cm/30"-32" 101cm-106cm/40"-42" 150cm/59"
   10    12 435g 91cm-96cm/36"-38" 81cm-86cm/32"-34" 106cm-112cm/42"-44" 150cm/59"
   12    14 446g 96cm-101cm/38"-40" 86cm-91cm/34"-36" 112cm-117cm/44"-46" 150cm/59"
   14    16 469g 101cm-106cm/40"-42" 91cm-96cm/36"-38" 117cm-122cm/46"-48" 150cm/59"
   16    18 478g 106cm-112cm/42"-44" 96cm-101cm/38"-40" 122cm-127cm/48"-50" 150cm/59"

 

HE09613BK.jpg

 

  • Fabric:Printed Satin
  • Stretch:No
  • Lined:Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 451g 81cm-86cm/32"-34" 71cm/28" Free 150cm/59"
   08    10 460g 86cm-91cm/34"-36" 76cm/30" Free 150cm/59"
   10    12 474g 91cm-96cm/36"-38" 81cm/32" Free 150cm/59"
   12    14 485g 96cm-101cm/38"-40" 86cm/34" Free 150cm/59"
   14    16 497g 101cm-106cm/40"-42" 91cm/36" Free 150cm/59"
   16    18 518g 106cm-112cm/42"-44" 96cm/38" Free 150cm/59"

 

HE09714BK.jpg

 

  • Fabric: Printed Chiffon & Satin
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 441g 86cm/34" 71cm/28" 106cm-112cm/42"-44" 150cm/59"
   08    10 463g 91cm/36" 76cm/30" 112cm-117cm/44"-46" 150cm/59"
   10    12 474g 96cm/38" 81cm/32" 117cm-122cm/46"-48" 150cm/59"
   12    14 480g 101cm/40" 86cm/34" 122cm-127cm/48"-50" 150cm/59"
   14    16 496g 106cm/42" 91cm/36" 132cm-137cm/52"-54" 150cm/59"
   16    18 514g 112cm/44" 96cm/38" 137cm-142cm/54"-56" 150cm/59"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

Special Discount Sexy Empire Line Chiffon Evening Dress

Special Discount Sexy Empire Line Chiffon Evening Dress

Special Discount Sexy Empire Line Chiffon Evening Dress

Reviews
FAQ
Join our community
 
 
 
Home  |  About Us  |  Contact Us  |  Privacy Policy
Welcome to Euroaka