Welcome to Euroaka
USD-$
CNY-¥
EUR-€
GBP-£
HKD-$
Home Brand Today's Sales 0
   >   Product   >   Dresses   >   Hot Selling Special Discount NWT Sexy Empire Waist..
Hot Selling Special Discount NWT Sexy Empire Waist Evening Dress Open Back Halter Sequins Padded Dress
#2091
Stock:
 
QTY:   
 
Recommend Products

tem specifics

Occasion:
Formal Evening
Item Type:
Evening Dresses
Waistline:
Empire
Brand Name:
Ever Pretty
Dresses Length:
Ankle-Length
Silhouette:
A-Line
Sleeve Length:
Sleeveless
Decoration:
Pattern
Image Type:
Actual Images
Sleeve Style:
Off the Shoulder
Material:
Polyester
Built-in Bra:
Yes
Model Number:
HE
Supply Type:
In-Stock Items
Place of Origin:
Guangdong, China (Mainland)

Product Description

09601BL   free shipping Sexy Double V-neck Blue Diamantes Chiffon Evening Dress09601BL   free shipping Sexy Double V-neck Blue Diamantes Chiffon Evening Dress09601BL   free shipping Sexy Double V-neck Blue Diamantes Chiffon Evening Dress

HE09599OR-M.jpg

  • Fabric: Chiffon
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 409g 86cm/34" 71cm/28" 101cm-106cm/40"-42" 150cm/59"
   08    10 430g 91cm/36" 76cm/30" 106cm-112cm/42"-44" 150cm/59"
   10    12 438g 96cm/38" 81cm/32" 112cm-117cm/44"-46" 150cm/59"
   12    14 453g 101cm/40" 86cm/34" 117cm-122cm/46"-48" 150cm/59"
   14    16 463g 106cm/42" 91cm/36" 122cm-127cm/48"-50" 150cm/59"
   16    18 470g 112cm/44" 96cm/38" 127cm-132cm/50"-52" 150cm/59"

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE08001RD-M.jpg

HE08001RD

  • Fabric:Polyester
  • Stretch:No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 410g 86cm/34" 71cm/28" 101cm-106cm/40"-42" 150cm/59"
   08    10 420g 91cm/36" 76cm/30" 106cm-112cm/42"-44" 150cm/59"
   10    12 430g 96cm/38" 81cm/32" 112cm-117cm/44"-46" 150cm/59"
   12    14 460g 101cm/40" 86cm/34" 117cm-122cm/46"-48" 150cm/59"
   14    16 470g 106cm/42" 91cm/36" 122cm-127cm/48"-50" 150cm/59"
   16    18 500g 112cm/44" 96cm/38" 127cm-132cm/50"-52" 150cm/59"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

HE06085ZS-M.jpg

  • Fabric: Printed Tencel
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 359g 86cm/34" Free Free 139cm/55"
   08    10 378g 91cm/36" Free Free 139cm/55"
   10    12 405g 96cm/38" Free Free 139cm/55"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

 

HE09102BR-M.jpg

  • Fabric: Polyester
  • Stretch: Middle
  • Lined: No
US AU/UK Weight Bust Waist Hip Length
   06    08 543g 81cm-86cm/32"-34" 71cm-76cm/28"-30" 117cm-122cm/46"-48" 150cm/59"
   08    10 554g 86cm-91cm/34"-36" 76cm-81cm/30"-32" 122cm-127cm/48"-50" 150cm/59"
   10    12 579g 91cm-96cm/36"-38" 81cm-86cm/32"-34" 127cm-132cm/50"-52" 150cm/59"
   12    14 590g 96cm-101cm/38"-40" 86cm-91cm/34"-36" 132cm-137cm/52"-54" 150cm/59"
   14    16 611g 101cm-106cm/40"-42" 91cm-96cm/36"-38" 137cm-142cm/54"-56" 150cm/59"
   16    18 634g 106cm-112cm/42"-44" 96cm-101cm/38"-40" 142cm-147cm/56"-58" 150cm/59"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09468RD-M.jpg

 

  • Fabric: Printed Satin
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 369g 81cm-86cm/32"-34" 71cm/28" 101cm-106cm/40"-42" 137cm/54"
   08    10 386g 86cm-91cm/34"-36" 76cm/30" 106cm-112cm/42"-44" 137cm/54"
   10    12 394g 91cm-96cm/36"-38" 81cm/32" 112cm-117cm/44"-46" 137cm/54"
   12    14 400g 96cm-101cm/38"-40" 86cm/34" 117cm-122cm/46"-48" 137cm/54"
   14    16 426g 101cm-106cm/40"-42" 91cm/36" 122cm-127cm/48"-50" 137cm/54"
   16    18 419g 106cm-112cm/42"-44" 96cm/38" 127cm-132cm/50"-52" 137cm/54"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09215GD-M.jpg

 

  • Fabric: Gold blocking cloth
  • Stretch: Middle
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 467g 81cm-86cm/32"-34" 66cm-71cm/26"-28" 91cm-96cm/36"-38" 150cm/59"
   08    10 483g 86cm-91cm/34"-36" 71cm-76cm/28"-30" 96cm-101cm/38"-40" 150cm/59"
   10    12 496g 91cm-96cm/36"-38" 76cm-81cm/30"-32" 101cm-106cm/40"-42" 150cm/59"
   12    14 502g 96cm-101cm/38"-40" 81cm-86cm/32"-34" 106cm-112cm/42"-44" 150cm/59"
   14    16 512g 101cm-106cm/40"-42" 86cm-91cm/34"-36" 112cm-117cm/44"-46" 150cm/59"
   16    18 523g 106cm-112cm/42"-44" 91cm-96cm/36"-38" 117cm-122cm/46"-48" 150cm/59"

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE06018RD-M.jpg

 

  • Fabric: Polyester
  • Stretch:Yes
  • Lined:No
US AU/UK Weight Bust Waist Hip Length
   06    08 336g 81cm-86cm/32"-34" 66cm-71cm/26"-28" 86cm-91cm/34"-36" 134cm/53"
   08    10 355g 86cm-91cm/34"-36" 71cm-76cm/28"-30" 91cm-96cm/36"-38" 134cm/53"
   10    12 369g 91cm-96cm/36"-38" 76cm-81cm/30"-32" 96cm-101cm/38"-40" 136cm/53.5"
   12    14 361g 96cm-101cm/38"-40" 81cm-86cm/32"-34" 101cm-106cm/40"-42" 137cm/54"
   14    16 371g 101cm-106cm/40"-42" 86cm-91cm/34"-36" 106cm-112cm/42"-44" 139cm/55"
   16    18 386g 106cm-112cm/42"-44" 91cm-96cm/36"-38" 106cm-112cm/42"-44" 139cm/55"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09507HP-M.jpg

  • Fabric:Satin
  • Stretch:No
  • Lined:Yes
US AU/UK Weight Bust Waist Hip Length
   04    06 402g 76cm-81cm/30"-32" 71cm/28" Free 150cm/59"
   06    08 421g 81cm-86cm/32"-34" 71cm/28" Free 150cm/59"
   08    10 432g 86cm-91cm/34"-36" 76cm/30" Free 150cm/59"
   10    12 433g 91cm-96cm/36"-38" 81cm/32" Free 150cm/59"
   12    14 448g 96cm-101cm/38"-40" 86cm/34" Free 150cm/59"
   14    16 458g 101cm-106cm/40"-42" 91cm/36" Free 150cm/59"
   16    18 463g 106cm-112cm/42"-44" 96cm/38" Free 150cm/59"

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09468YL-M.jpg

 

  • Fabric: Printed Satin
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 354g 81cm-86cm/32"-34" 71cm/28" 101cm-106cm/40"-42" 137cm/54"
   08    10 359g 86cm-91cm/34"-36" 76cm/30" 106cm-112cm/42"-44" 137cm/54"
   10    12 373g 91cm-96cm/36"-38" 81cm/32" 112cm-117cm/44"-46" 137cm/54"
   12    14 383g 96cm-101cm/38"-40" 86cm/34" 117cm-122cm/46"-48" 137cm/54"
   14    16 394g 101cm-106cm/40"-42" 91cm/36" 122cm-127cm/48"-50" 137cm/54"
   16    18 414g 106cm-112cm/42"-44" 96cm/38" 127cm-132cm/50"-52" 137cm/54"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09581RD-M.jpg

 

  • Fabric:Chiffon
  • Stretch:No
  • Lined:Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 462g 81cm-86cm/32"-34" 71cm/28" Free 150cm/59"
   08    10 474g 86cm-91cm/34"-36" 76cm/30" Free 150cm/59"
   10    12 489g 91cm-96cm/36"-38" 81cm/32" Free 150cm/59"
   12    14 505g 96cm-101cm/38"-40" 86cm/34" Free 150cm/59"
   14    16 517g 101cm-106cm/40"-42" 91cm/36" Free 150cm/59"
   16    18 538g 106cm-112cm/42"-44" 96cm/38" Free 150cm/59"

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

HE09747ZS-M.jpg

 

  • Fabric: Printed Chiffon
  • Stretch: No
  • Lined: Yes
US AU/UK Weight Bust Waist Hip Length
   06    08 384g 86cm/34" 71cm/28" Free 132cm/52"
   08    10 396g 91cm/36" 76cm/30" Free 132cm/52"
   10    12 412g 96cm/38" 81cm/32" Free 132cm/52"
   12    14 420g 101cm/40" 86cm/34" Free 132cm/52"
   14    16 431g 106cm/42" 91cm/36" Free 132cm/52"
   16    18 440g 112cm/44" 96cm/38" Free 132cm/52"

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

09601BL   free shipping Sexy Double V-neck Blue Diamantes Chiffon Evening Dress

  • Sexy red double v-neck wedding dress
  • Removable diamante decorate the shoulders
  • Padded enough for "no bra" option
  • Concealed side zip to do up
  • Lining, no stretch
 
  • Fabric: Chiffon
  • Stretch: No
  • Lined: Yes
  • Garment Care: Dry Clean
  • Condition: Brand New With Tags

09601BL   free shipping Sexy Double V-neck Blue Diamantes Chiffon Evening Dress

 

 

US AU/UK Weight Bust Waist Hip Length
   06    08 447g 81cm-86cm/32"-34" 71cm/28" 101cm-106cm/40"-42" 152cm/60"
   08    10 456g 86cm-91cm/34"-36" 76cm/30" 106cm-112cm/42"-44" 152cm/60"
   10    12 470g 91cm-96cm/36"-38" 81cm/32" 112cm-117cm/44"-46" 152cm/60"
   12    14 484g 96cm-101cm/38"-40" 86cm/34" 117cm-122cm/46"-48" 152cm/60"
   14    16 498g 101cm-106cm/40"-42" 91cm/36" 122cm-127cm/48"-50" 152cm/60"
   16    18 517g 106cm-112cm/42"-44" 96cm/38" 127cm-132cm/50"-52" 152cm/60"

 

 

Notice:  This is dress measurements, not the body!We suggest you measure your everyday dress and compare with our measurements to choose the best size!

 

 

(1)

 
 

Packaging Details

Unit Type:
piece
Package Weight:
0.600kg (1.323lb.)
Package Size:
36cm x 25cm x 3cm (14.17in x 9.84in x 1.18in)

 

Hot Selling Special Discount NWT Sexy Empire Waist Evening Dress Open Back Halter Sequins Padded Dress

Hot Selling Special Discount NWT Sexy Empire Waist Evening Dress Open Back Halter Sequins Padded Dress

Hot Selling Special Discount NWT Sexy Empire Waist Evening Dress Open Back Halter Sequins Padded Dress

Reviews
FAQ
Join our community
 
 
 
Home  |  About Us  |  Contact Us  |  Privacy Policy
Welcome to Euroaka