Highlights | High performance MSM8974AC quad-core 2.5GHz CPU Android 4.4 operating system 5.0" capacitive Corning Gorilla 3 glass touch screen with 1920x1080 resolution Supports Wi-Fi for wireless network connection Comes with built-in Bluetooth for wireless data transmission Supports GPS navigation Equipped with dual cameras (Front: 5 mega pixels, Rear: 4 mega pixels) |
Main Features |
Brand & Model | HTC ONE M8w |
Phone Style | Smartphone |
Phone Standard SIM Card Type | GSM/WCDMA/TD-LTE Nano-SIM card |
Network Support | GSM850/900/1800/1900 MHz; UMTS850/900/2100 MHz; TD-LTF2600 MHz; LTE FDD 2100MHz(B1)/1800MHz(B3) |
CPU | MSM8794AC quad-core 2.5GHz |
Operating System | Android 4.4 |
Messaging | SMS, MMS and Group Messages |
Languages | English, Chinese |
Additional Features |
Bluetooth | V4.0 |
Wi-Fi | 802.11a, 802.11b, 802.11g, 802.11n, 802.11c |
TV | N/A |
Supported Audio Formats | MP3, AMR, WAV, AWB |
Supported Video Formats | 3GP, MPEG4 |
Supported Image Formats | BMP, JPEG, GIF, PNG |
Camera | Front: 5 mega pixels, Rear: 4 mega pixels |
Java Supported | N/A |
FM Radio Supported | Yes |
Built-in Games | N/A |
Data Interface | Micro USB |
Earphone Interface | 3.5 mm |
G-Sensor | Yes |
Tools | Email, Calendar, Agenda, Calculator, MP3 player, Alarm clock, Voice recorder, G-sensor, Hotspot, VPN, Play store |
Memory |
Built-in Memory | RAM: 2GB, ROM: 16GB |
Card Slot | TF card up to 128GB |
Card Included | Not included |
Screen |
Touch Screen | Capacitive Corning Gorilla 3 Glass Touch |
Size of Display | 5.0" |
Resolution | 1920x1080 |
Battery & Power |
Battery | 2600mAh non-removable battery |
Product Details (without package and accessories) |
Dimensions | 116.36 x 70.6 x 9.35 mm |
Weight | 160 g |
{PRODUCT_IMG}
1 x Micro USB Data Cable,1 x 3.5mm Plug Earphones,1 x Charger,1 x User Manual